Adult from 18 year | Youth 7-17 year and 65+ | Children 0-6 |
|
---|---|---|---|
Day pass | 390,- | 330,- | Free |
Morning (until 13:00) | 280,- | 240,- | Free |
Afternoon (from 12:30) | 320,- | 280,- | Free |
Hour pass | 205,- | 175,- | Free |
2 hours | 270,- | 230,- | Free |
3 hours | 310,- | 270,- | Free |
Evening pass* | 300,- | 260,- | Free |
Weekend (Friday evening/Saturday and Sunday) | 820,- | 700,- | Free |
Day pass Veraheisen/Tob* | 280,- | 220,- | Free |
Evening pass Veraheisen/Tob* | 210,- | 150,- | Free |
2 days | 690,- | 570,- | Free |
3 days | 860,- | 740,- | Free |
4 days | 1020,- | 890,- | Free |
5 days | 1.140,- | 1.020,- | Free |
6 days | 1.260,- | 1.110,- | Free |
7 days | 1.410,- | 1.210,- | Free |
Season pass (day + evening) | 2.000,-** | 1.700,-** | Free |
Season pass family | 7.000,-** |
NB! Scoll table to veiw all rows!
- Evening pass is included in all passes from 2 day!
- 2-7 day passes apply only for consecutive days.
- Passes for the child lifts are only valid for the Vera and Tobias lifts.
- Pensioners (from 65 years) pay the youth price.
- Keycard is mandatory! (NOK 50,-)