Lift pass | TextAdult from 18-64 yr | Youth 7-17 yr and 65+ | Children 0-6 yr |
Day pass | 410,- | 350,- | Free |
Morning (until 13:00) | 290,- | 250,- | Free |
Afternoon (from 12:30) | 330,- | 290,- | Free |
Hour pass | 210,- | 180,- | Free |
2 hours | 275,- | 235,- | Free |
3 hours | 315,- | 275,- | Free |
Evening pass* | 310,- | 270,- | Free |
Weekend (friday evening/saturday and sunday) | 850,- | 730,- | Free |
Day pass Veraheisen/Tob* | 290,-- | 230,- | Free |
Evening pass Veraheisen/Tob* | 210,- | 150,- | Free |
2 days | 720,- | 600,- | Free |
3 days | 890,- | 770,- | Free |
4 days | 1.050,- | 920,- | Free |
5 days | 1.170,- | 1.050,- | Free |
6 days | 1.290,- | 1.140,- | Free |
7 days | 1.450,- | 1.250,- | Free |
Season pass (day + evening) | 2.600,- | 2.300,- | Free |
Season pass family | 9.000,- |
- Evening pass is included in all passes from 2 days, 5 days except optional!
- 2-7 day passes apply only for consecutive days.
- Passes for the child lifts are only valid for the Vera and Tobias lifts.
- Pensioners (from 65 years) pay the youth price.
- Keycard is mandatory! (NOK 60,-)